Leybold DRYVAC DV 1200 Dry Vacuum Pump - NEW
The DRYVAC is a family of dry compressing vacuum pumps. Depending on the application the pumps are available with various equipment components. The DRYVAC series specially is developed for photovoltaic, display and process industry applications. All versions of the DRYVAC family are water cooled, very compact and can simply be mounted to various vacuum systems, so particularly with regard to the well-proven RUVAC WH, WS and WA series.
Inlet Connection | DN 100 ISO-K |
Outlet Connection | DN 63 ISO-K |
Max Pumping Speed | 1.250 m3/h |
Ultimate total pressure w/o gas ballast | 5.0 x 10-3 mbar / 3.8 x 10-3 Torr |
Ultimate total pressure w/ gas ballast | 5.0 x 10-2 mbar / 3.8 x 10-2 Torr |
Water Vapor Tolerance | ≥ 60.0 mbar / ≥ 45.0 Torr |
Water Vapor Capacity | 50.0 kg/h |
Operating fluid gear box | Leybonol LVO210 |
Operating Fluid Capacity | 2.4 l |
Noise Level with silencer | 67 db(A) |
Noise Level with exhaust pipe | 65 db(A) |
Cooling water consumption | 900 l/h |
Permissable cooling water pressure | 3 - 7 bar |
Permissable cooling water temperature | +5 to +35°C |
Cooling water consumption | G 1/2", inside thread |
Mains connection | 3-ph, 380-480V, 50/60 Hz |
Motor Rating | 30.0 kW / 40.0 hp |
Power consumption at ultimate pressure | ≤ 14.0 kW / ≤ 18.8 hp |
Motor protection rating | IP 54 |
Admissible ambient temperature | +5 to +50°C |
Weight | 1,400 kg / 3086 lbs |
Leybold DRYVAC DV 1200 Dry Vacuum Pump - NEW Part no. 112120V17-1 Pumping speed: 1,250 m3/h Ultimate pressure: ≤ 5 x 10-3 mbar Operation with int. frequency converter: 380-480 V, 50/60 Hz Operating fluid: LEYBONOL LVO 210萊寶DV系列干式螺桿真空泵專業維修工廠